buildings J,Kchoose building and floor
G,H,I J,K L,M buildings J, K, Lbuilding L <Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Cellar | Apartment details | Orientation | Price inclusive of VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment J.01.01 | Floor1stfloor | Layout2+kk | Area54,9 m2 | Balcony0,0 m2 | Terrace20,2 m2 | Garden314,4 m2 | Cellar0,0 m2 | OrientationJZ | CZK 9 450 125 | reserved | ||
Apartment J.01.02 | Floor1stfloor | Layout1+kk | Area39,5 m2 | Balcony0,0 m2 | Terrace10,0 m2 | Garden89,1 m2 | Cellar0,0 m2 | OrientationJV | CZK 7 330 675 | reserved | ||
Apartment J.01.03 | Floor1stfloor | Layout2+kk | Area51,6 m2 | Balcony0,0 m2 | Terrace9,9 m2 | Garden74,9 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 772 775 | reserved | ||
Apartment J.02.07 | Floor2ndfloor | Layout1+kk | Area39,5 m2 | Balcony10,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 7 079 400 | make an inquiry | ||
Apartment J.02.08 | Floor2ndfloor | Layout2+kk | Area51,6 m2 | Balcony9,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 652 600 | reserved | ||
Apartment J.02.09 | Floor2ndfloor | Layout2+kk | Area47,1 m2 | Balcony9,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 7 855 075 | make an inquiry | ||
Apartment J.03.12 | Floor3rdfloor | Layout1+kk | Area39,5 m2 | Balcony10,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 7 254 200 | make an inquiry | ||
Apartment J.03.14 | Floor3rdfloor | Layout2+kk | Area47,1 m2 | Balcony9,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 051 725 | make an inquiry | ||
Apartment J.04.17 | Floor4thfloor | Layout1+kk | Area39,5 m2 | Balcony10,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 7 429 000 | make an inquiry | ||
Apartment J.04.19 | Floor4thfloor | Layout2+kk | Area47,1 m2 | Balcony9,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 248 375 | reserved | ||
Apartment K.01.02 | Floor1stfloor | Layout2+kk | Area44,1 m2 | Balcony0,0 m2 | Terrace10,1 m2 | Garden39,5 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 357 625 | reserved | ||
Apartment K.02.05 | Floor2ndfloor | Layout2+kk | Area44,1 m2 | Balcony10,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 292 075 | make an inquiry | ||
Apartment K.03.08 | Floor3rdfloor | Layout2+kk | Area44,1 m2 | Balcony10,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 477 800 | reserved | ||
Apartment K.04.11 | Floor4thfloor | Layout2+kk | Area44,1 m2 | Balcony10,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 8 718 150 | reserved |
The price list is valid until a new price list is published. The developer has the right to change the price list any time. Prices of apartments do not include prices of cellars.
The apartment is for sale only together with a cellar. Each apartment is associated with a specific cellar chosen by the developer.
you can inquire several apartments at the same time
and we will help you choose
the right one for you
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry