mark the selected apartment
you can inquire several apartments at the same time
and we will help you choose
the right one for you
phase 2 choose building and floor
Do you want to be the first to choose
from the apartments on offer?
Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Cellar | Apartment details | Orientation | Price inclusive of VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment G.02.01 | Floor2ndfloor | Layout3+kk | Area74,3 m2 | Balcony28,3 m2 | Terrace46,8 m2 | Garden0,0 m2 | Cellar7,3 m2 | OrientationSZ | CZK 11 586 825 | make an inquiry | ||
Apartment G.02.06 | Floor2ndfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace49,0 m2 | Garden0,0 m2 | Cellar6,2 m2 | OrientationJZ | CZK 14 475 050 | make an inquiry | ||
Apartment G.03.01 | Floor3rdfloor | Layout3+kk | Area74,3 m2 | Balcony25,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,1 m2 | OrientationSZ | CZK 11 412 025 | make an inquiry | ||
Apartment G.03.02 | Floor3rdfloor | Layout3+kk | Area80,0 m2 | Balcony27,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,5 m2 | OrientationSV | CZK 11 876 625 | make an inquiry | ||
Apartment G.03.06 | Floor3rdfloor | Layout4+kk | Area101,1 m2 | Balcony33,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,1 m2 | OrientationJZ | CZK 14 448 025 | make an inquiry | ||
Apartment G.04.01 | Floor4thfloor | Layout3+kk | Area74,3 m2 | Balcony25,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,0 m2 | OrientationSZ | CZK 11 615 000 | make an inquiry | ||
Apartment G.04.02 | Floor4thfloor | Layout3+kk | Area80,0 m2 | Balcony28,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,3 m2 | OrientationSV | CZK 11 995 075 | make an inquiry | ||
Apartment G.04.06 | Floor4thfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationJZ | CZK 14 724 600 | make an inquiry | ||
Apartment G.05.01 | Floor5thfloor | Layout3+kk | Area74,3 m2 | Balcony25,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationSZ | CZK 11 815 100 | make an inquiry | ||
Apartment G.05.02 | Floor5thfloor | Layout3+kk | Area80,0 m2 | Balcony27,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,7 m2 | OrientationSV | CZK 12 114 675 | reserved | ||
Apartment G.05.06 | Floor5thfloor | Layout4+kk | Area101,1 m2 | Balcony33,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar8,7 m2 | OrientationJZ | CZK 15 081 675 | make an inquiry | ||
Apartment H.02.03 | Floor2ndfloor | Layout4+kk | Area99,7 m2 | Balcony0,0 m2 | Terrace252,2 m2 | Garden0,0 m2 | Cellar4,1 m2 | OrientationJ | CZK 15 126 525 | make an inquiry | ||
Apartment H.03.03 | Floor3rdfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJ | CZK 15 197 825 | make an inquiry | ||
Apartment H.04.03 | Floor4thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,8 m2 | OrientationJ | CZK 15 413 450 | make an inquiry | ||
Apartment H.05.03 | Floor5thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJ | CZK 15 657 825 | make an inquiry | ||
Apartment H.06.03 | Floor6thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJ | CZK 15 772 825 | make an inquiry | ||
Apartment H.07.03 | Floor7thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationJ | CZK 16 058 600 | make an inquiry | ||
Apartment I.02.01 | Floor2ndfloor | Layout3+kk | Area74,3 m2 | Balcony25,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,9 m2 | OrientationSZ | CZK 11 139 475 | make an inquiry | ||
Apartment I.02.02 | Floor2ndfloor | Layout3+kk | Area79,9 m2 | Balcony31,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJZ | CZK 11 724 825 | make an inquiry | ||
Apartment I.02.06 | Floor2ndfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,2 m2 | OrientationJV | CZK 14 751 050 | make an inquiry | ||
Apartment I.03.01 | Floor3rdfloor | Layout3+kk | Area74,3 m2 | Balcony24,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationSZ | CZK 11 379 825 | make an inquiry | ||
Apartment I.03.02 | Floor3rdfloor | Layout3+kk | Area79,9 m2 | Balcony31,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,5 m2 | OrientationJZ | CZK 11 899 625 | make an inquiry | ||
Apartment I.03.06 | Floor3rdfloor | Layout4+kk | Area101,1 m2 | Balcony33,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationJV | CZK 15 035 100 | make an inquiry | ||
Apartment I.04.01 | Floor4thfloor | Layout3+kk | Area74,3 m2 | Balcony25,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar8,9 m2 | OrientationSZ | CZK 11 731 725 | make an inquiry | ||
Apartment I.04.02 | Floor4thfloor | Layout3+kk | Area79,9 m2 | Balcony31,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationJZ | CZK 12 194 600 | make an inquiry | ||
Apartment I.04.06 | Floor4thfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,9 m2 | OrientationJV | CZK 15 279 475 | make an inquiry |
The price list is valid until the new price list is published. The developer reserves the right to change the price list at any time. The prices of the apartments include the price of the cellars. The prices of the apartments do not include the prices of parking spaces in the basement or on the ground. The price of a parking space in the basement is from CZK 483,000 including VAT; the price depends on the size and location of the parking space.
you can inquire several apartments at the same time
and we will help you choose
the right one for you
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry